- Crypto
- Equities
- Indices
- Commodities
80 crypto perpetual futures — sorted alphabetically by symbol.
| Symbol | Name | Ticker | Max Leverage | Max Position Size | Liquidity |
|---|---|---|---|---|---|
| AAVE | Aave | AAVEUSD | 2x | $100,000 | Hyperliquid |
| ADA | Cardano | ADAUSD | 2x | $100,000 | Hyperliquid |
| AERO | Aerodrome Finance | AEROUSD | 2x | $50,000 | Hyperliquid |
| ALGO | Algorand | ALGOUSD | 2x | $100,000 | Hyperliquid |
| APEX | APEX | APEXUSD | 2x | $50,000 | Hyperliquid |
| APT | Aptos | APTUSD | 2x | $50,000 | Hyperliquid |
| ARB | Arbitrum | ARBUSD | 2x | $50,000 | Hyperliquid |
| ASTER | Aster | ASTERUSD | 2x | $50,000 | Hyperliquid |
| ATOM | Cosmos | ATOMUSD | 2x | $50,000 | Hyperliquid |
| AVAX | Avalanche | AVAXUSD | 2x | $100,000 | Hyperliquid |
| BCH | Bitcoin Cash | BCHUSD | 2x | $100,000 | Hyperliquid |
| BLAST | Blast | BLASTUSD | 2x | $50,000 | Hyperliquid |
| BLUR | Blur | BLURUSD | 2x | $100,000 | Hyperliquid |
| BNB | Binance Coin | BNBUSD | 2x | $100,000 | Hyperliquid |
| BTC | Bitcoin | BTCUSD | 5x | $1,000,000 | Hyperliquid |
| CC | Canton | CCUSD | 2x | $50,000 | Hyperliquid |
| CRV | Curve DAO | CRVUSD | 2x | $50,000 | Hyperliquid |
| DOGE | Dogecoin | DOGEUSD | 2x | $100,000 | Hyperliquid |
| DOT | Polkadot | DOTUSD | 2x | $50,000 | Hyperliquid |
| DYDX | dYdX | DYDXUSD | 2x | $50,000 | Hyperliquid |
| ENA | Ethena | ENAUSD | 2x | $50,000 | Hyperliquid |
| ETH | Ethereum | ETHUSD | 5x | $1,000,000 | Hyperliquid |
| FARTCOIN | Fartcoin | FARTCOINUSD | 3x | $300,000 | Hyperliquid |
| FET | Fetch.ai | FETUSD | 2x | $50,000 | Hyperliquid |
| GRIFFAIN | GRIFFAIN | GRIFFAINUSD | 2x | $50,000 | Hyperliquid |
| HBAR | Hedera | HBARUSD | 2x | $50,000 | Hyperliquid |
| HEMI | HEMI | HEMIUSD | 2x | $50,000 | Hyperliquid |
| HYPE | Hyperliquid | HYPEUSD | 3x | $300,000 | Hyperliquid |
| INIT | INIT | INITUSD | 2x | $50,000 | Hyperliquid |
| IP | Story | IPUSD | 2x | $50,000 | Hyperliquid |
| JUP | Jupiter | JUPUSD | 2x | $50,000 | Hyperliquid |
| KAITO | KAITO | KAITOUSD | 2x | $50,000 | Hyperliquid |
| kBONK | Bonk | kBONKUSD | 2x | $50,000 | Hyperliquid |
| kPEPE | Pepe | kPEPEUSD | 3x | $300,000 | Hyperliquid |
| kSHIB | Shiba Inu | kSHIBUSD | 2x | $50,000 | Hyperliquid |
| LDO | Lido DAO | LDOUSD | 2x | $50,000 | Hyperliquid |
| LINK | Chainlink | LINKUSD | 2x | $100,000 | Hyperliquid |
| LIT | Lighter | LITUSD | 2x | $100,000 | Hyperliquid |
| LTC | Litecoin | LTCUSD | 2x | $50,000 | Hyperliquid |
| MINA | Mina Protocol | MINAUSD | 2x | $50,000 | Hyperliquid |
| MON | Monad | MONUSD | 2x | $100,000 | Hyperliquid |
| MORPHO | Morpho | MORPHOUSD | 2x | $50,000 | Hyperliquid |
| NEAR | NEAR Protocol | NEARUSD | 2x | $100,000 | Hyperliquid |
| ONDO | Ondo | ONDOUSD | 2x | $50,000 | Hyperliquid |
| OP | Optimism | OPUSD | 2x | $50,000 | Hyperliquid |
| PAXG | PAX Gold | PAXGUSD | 3x | $300,000 | Hyperliquid |
| PENDLE | Pendle | PENDLEUSD | 2x | $50,000 | Hyperliquid |
| PENGU | Pudgy Penguins | PENGUUSD | 2x | $50,000 | Hyperliquid |
| POL | Polygon | POLUSD | 2x | $50,000 | Hyperliquid |
| POPCAT | Popcat | POPCATUSD | 2x | $50,000 | Hyperliquid |
| PROMPT | PROMPT | PROMPTUSD | 2x | $50,000 | Hyperliquid |
| PROVE | Succinct | PROVEUSD | 2x | $50,000 | Hyperliquid |
| PUMP | Pump.fun | PUMPUSD | 2x | $100,000 | Hyperliquid |
| RENDER | Render | RENDERUSD | 2x | $50,000 | Hyperliquid |
| REZ | Renzo | REZUSD | 2x | $50,000 | Hyperliquid |
| S | Sonic | SUSD | 2x | $50,000 | Hyperliquid |
| SEI | Sei | SEIUSD | 2x | $100,000 | Hyperliquid |
| SKY | Sky | SKYUSD | 2x | $50,000 | Hyperliquid |
| SOL | Solana | SOLUSD | 3x | $300,000 | Hyperliquid |
| SPX | SPX6900 | SPXUSD | 2x | $50,000 | Hyperliquid |
| STABLE | Stable | STABLEUSD | 2x | $100,000 | Hyperliquid |
| STRK | Starknet | STRKUSD | 2x | $50,000 | Hyperliquid |
| SUI | Sui | SUIUSD | 2x | $100,000 | Hyperliquid |
| TAO | Bittensor | TAOUSD | 3x | $300,000 | Hyperliquid |
| TON | Toncoin | TONUSD | 2x | $50,000 | Hyperliquid |
| TRUMP | Official Trump | TRUMPUSD | 2x | $50,000 | Hyperliquid |
| TRX | TRON | TRXUSD | 2x | $50,000 | Hyperliquid |
| UNI | Uniswap | UNIUSD | 2x | $50,000 | Hyperliquid |
| VIRTUAL | Virtuals Protocol | VIRTUALUSD | 2x | $50,000 | Hyperliquid |
| VVV | Venice Token | VVVUSD | 2x | $100,000 | Hyperliquid |
| WIF | dogwifhat | WIFUSD | 2x | $50,000 | Hyperliquid |
| WLD | Worldcoin | WLDUSD | 2x | $50,000 | Hyperliquid |
| WLFI | World Liberty Financial | WLFIUSD | 2x | $50,000 | Hyperliquid |
| XLM | Stellar | XLMUSD | 2x | $50,000 | Hyperliquid |
| XMR | Monero | XMRUSD | 2x | $100,000 | Hyperliquid |
| XPL | Plasma | XPLUSD | 2x | $100,000 | Hyperliquid |
| XRP | Ripple | XRPUSD | 3x | $300,000 | Hyperliquid |
| ZEC | Zcash | ZECUSD | 3x | $300,000 | Hyperliquid |
| ZEN | Horizen | ZENUSD | 2x | $50,000 | Hyperliquid |
| ZRO | LayerZero | ZROUSD | 2x | $100,000 | Hyperliquid |
Leverage limits and position sizes are subject to change. The most current values are always reflected on your dashboard. Use your browser’s search (Ctrl+F / Cmd+F) to quickly find a specific symbol.

