One funded account.
Every major market.
Perpetual futures on crypto, equities, FX, commodities, indices and pre-IPO names — 99 instruments, one risk engine, priced from live Hyperliquid market data.
Market data on
99
Tradeable instruments
73%
Traders net long
$997.23M
7d platform volume
$2.88M
Platform open interest
Platform sentiment
How Hypernova's funded traders are positioned, aggregated across all active accounts. Only the aggregate is published — never a single trader's book.
Net positioning live
73%
Long
27%
Short
Most traded instruments
share of 24h market volumeBTC33.4%
ETH13.0%
HYPE5.4%
ZEC5.3%
SKHX5.0%
PUMP2.9%
CL2.7%
BRENTOIL2.6%
SOL2.5%
Live markets
| Market | Price | 24h | 24h volume | Market open interest | Platform long / short |
|---|---|---|---|---|---|
| BTC-USD ×5Crypto | $78,371.00 | -1.6% | $1.8B | $2.7B | 98%2% |
| ETH-USD ×5Crypto | $2,466.10 | -1.5% | $717.0M | $2.4B | 60%40% |
| HYPE-USD ×2Crypto | $83.87 | -3.4% | $296.0M | $2.0B | 27%73% |
| ZEC-USD ×2Crypto | $1,129.40 | -6.8% | $289.0M | $650.6M | — |
| SKHX-USD ×4Equity | $1,335.70 | +1.0% | $277.0M | $319.6M | — |
| PUMP-USD ×2Crypto | $0.004236 | +4.9% | $158.2M | $228.4M | 100%0% |
| CL-USD ×10Commodity | $93.42 | +1.0% | $147.4M | $237.0M | 74%26% |
| BRENTOIL-USD ×10Commodity | $97.86 | +0.5% | $143.7M | $252.5M | — |
| SOL-USD ×2Crypto | $102.61 | -2.4% | $137.6M | $584.4M | 100%0% |
| XYZ100-USD ×10Index | $29,558.00 | -0.2% | $124.8M | $216.5M | — |
| SP500-USD ×10Index | $7,692.60 | -0.3% | $107.5M | $363.5M | — |
| MU-USD ×4Equity | $1,033.00 | -1.0% | $101.3M | $162.3M | — |
Market heatmap
Tile size is the instrument's 24h market volume; color is 24h price change. Hover any tile for detail.
Trade them all from one account.
Pass the evaluation, get funded, and trade the full universe with an 80% profit split.