One funded account.
Every major market.
Perpetual futures on crypto, equities, FX, commodities, indices and pre-IPO names — 141 instruments, one risk engine, deep liquidity sourced from Hyperliquid.
Liquidity on
141
Tradeable instruments
39%
Traders net long
$385.84M
7d platform volume
$1.52M
Platform open interest
Platform sentiment
How Hypernova's funded traders are positioned, aggregated across all active accounts. Only the aggregate is published — never a single trader's book.
Net positioning live
39%
Long
61%
Short
Most traded instruments
share of 24h market volumeBTC30.4%
ETH18.9%
HYPE9.0%
ZEC5.5%
SKHX4.0%
XRP3.7%
SOL3.6%
PUMP2.7%
XYZ1001.7%
Live markets
| Market | Price | 24h | 24h volume | Market open interest | Platform long / short |
|---|---|---|---|---|---|
| BTC-USD ×5Crypto | $77,362.00 | +1.4% | $2.4B | $2.9B | 1%99% |
| ETH-USD ×5Crypto | $2,454.20 | +2.6% | $1.5B | $2.0B | 18%82% |
| HYPE-USD ×2Crypto | $79.57 | +2.1% | $715.2M | $2.0B | 98%2% |
| ZEC-USD ×2Crypto | $843.15 | +6.9% | $435.7M | $526.9M | — |
| SKHX-USD ×4Equity | $1,216.30 | -2.7% | $313.9M | $369.9M | — |
| XRP-USD ×2Crypto | $1.48 | +2.0% | $296.1M | $254.5M | — |
| SOL-USD ×2Crypto | $94.23 | +2.0% | $283.3M | $445.7M | — |
| PUMP-USD ×2Crypto | $0.004998 | +1.6% | $213.7M | $194.0M | — |
| XYZ100-USD ×10Index | $29,088.00 | -0.5% | $131.1M | $217.0M | 100%0% |
| SP500-USD ×10Index | $7,654.50 | -0.0% | $126.4M | $455.1M | — |
| DRAM-USD ×4Equity | $55.93 | -3.0% | $90.2M | $83.9M | — |
| LIT-USD ×2Crypto | $3.69 | +19.7% | $88.4M | $177.6M | 100%0% |
Market heatmap
Tile size is the instrument's 24h market volume; color is 24h price change. Hover any tile for detail.
Trade them all from one account.
Pass the evaluation, get funded, and trade the full universe with an 80% profit split.